Description
Unique design, clean lines to suit all interiors
In black or white, with its straight lines, matte finish and invisible pre-cuts, the new Shorai Edge fits perfectly into any interior.
USER BENEFITS :
High energy performance: up to A+++ for heating and cooling
Quiet operation and night-time reduction of the outdoor unit
Unique comfort: new “HADA” air diffusion concept with enveloping diffusion
Toshiba DC Hybrid Inverter technology combined with Toshiba Rotary compressor
Indoor air quality: hydrophobic coil, self-cleaning function and extreme filtration of impurities
Wifi interface integrated as standard for remote control and consumption monitoring with the “Toshiba Home AC Control” application
LE KIT CONTIENT :
– 1 Unité intérieure réversible
– 1 Unité extérieure réversible
– 1 Télécommande
– 1 Manuel d’utilisation
Caractéristiques techniques
| Air conditioning type | Mono-split |
|---|---|
| Indoor unit type | Wall |
| Power (kW) | 7 kW / 24000 BTUs |
| Estimated area (m²) | 70 |
| WiFi | Built-in |
| Heating nominal capacity | 8 kW |
| Cooling nominal capacity | 7 kW |
| Cooling energy class | A++ |
| Heating energy class | A+ |
| SCOP Seasonal Coefficient of Performance | 4,1 |
| SEER Seasonal Energy Efficiency Ratio | 6,3 |
| Gas | R32 |
| Refrigerant connection | 1/4'' – 1/2'' |
| Color | Black |
| Sound pressure min dB(A) | 28 |
| Indoor unit dimensions (mm) | 320 x 1053 x 245 |
| Outdoor unit dimensions (mm) | 630 x 800 x 300 |
| CERFA | Required |
| Cookie name | Provider | Purpose | Expiry |
| apc_popup_session | climaled.fr | Used to know if it is a new browser session. | Session |
| cookiesplus | climaled.fr | Stores your cookie preferences. | 1 year |
| PHPSESSID | climaled.fr | This cookie is native to PHP and enables websites to store serialised state data. It is used to establish a user session and to pass state data via a temporary cookie, which is commonly referred to as a session cookie. | Session |
| PrestaShop-# | climaled.fr | This cookie helps keep user sessions open while they are visiting a website, and help them make orders and many more operations such as: cookie add date, selected language, used currency, last product category visited, last seen products, client identification, name, first name, encrypted password, email linked to the account, shopping cart identification. | 120 hours |
| Cookie name | Provider | Purpose | Expiry |
| _ga | Google | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years |
| _ga_# | Google | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years |





Reviews
There are no reviews yet.