Description
AI-based automatic comfort management
Step into the future with AI Auto Comfort, the AI-based automatic comfort control function.
On-board Artificial Intelligence analyzes ambient conditions, temperatures, the user’s preferred heating and cooling modes, as well as the outside climate, to automatically switch to the most appropriate setting.
This ensures optimum, personalized comfort at all times.
Fast cooling
Cool every corner of every room in the blink of an eye for optimum comfort at all times. Digital Inverter Boost technology cools the atmosphere 43% faster.
Its revolutionary design also features a 15% larger fan, an 18% wider air intake and a 31% wider flap. The flow of cool air is distributed further and more widely, up to 15 meters away.
SmartThings
Control your home’s temperature at any time and from a distance. Using the SmartThings app, users can remotely control their heating and air-conditioning system.
Thanks to the Bixby voice assistant, you can also simply ask the device to start up in your preferred mode. It even suggests the most suitable settings.
Automatic cleaning function
When the air conditioner is switched off, the automatic cleaning function automatically activates a fan to remove dust and moisture from the heat exchanger.
This keeps the unit clean and dry, preventing the formation of bacteria and mould.
Easy Plus filter
Keep your air-conditioning system running at peak efficiency with ease. The Easy Plus filter is located on the top of the unit. It’s easy to remove and clean. The filter’s dense mesh keeps the heat exchanger clean, while its anti-bacterial coating effectively protects you from harmful airborne pollutants.
Night mode
Night mode creates the ideal conditions for a good night’s sleep.
The unit’s operation adapts to the different phases of sleep.
You benefit from enhanced comfort: rapid fall asleep, deep sleep and gentle awakening.
KIT CONTAINS:
– 1 reversible indoor unit
– 1 reversible outdoor unit
– 1 infrared remote control
– 1 user manual
Caractéristiques techniques
| Air conditioning type | Mono-split |
|---|---|
| Indoor unit type | Wall |
| Power (kW) | 2 kW / 7000 BTUs |
| Estimated area (m²) | 20 |
| WiFi | Built-in |
| Heating nominal capacity | 2,2 kW |
| Cooling nominal capacity | 2 kW |
| Cooling energy class | A++ |
| Heating energy class | A++ |
| SCOP Seasonal Coefficient of Performance | 4,9 |
| SEER Seasonal Energy Efficiency Ratio | 7,6 |
| Gas | R32 |
| Refrigerant connection | 1/4'' – 3/8'' |
| Color | White |
| Sound pressure min dB(A) | 19 |
| Indoor unit dimensions (mm) | 820 x 299 x 215 |
| Outdoor unit dimensions (mm) | 710 x 540 x 200 |
| CERFA | Required |
| Cookie name | Provider | Purpose | Expiry |
| apc_popup_session | climaled.fr | Used to know if it is a new browser session. | Session |
| cookiesplus | climaled.fr | Stores your cookie preferences. | 1 year |
| PHPSESSID | climaled.fr | This cookie is native to PHP and enables websites to store serialised state data. It is used to establish a user session and to pass state data via a temporary cookie, which is commonly referred to as a session cookie. | Session |
| PrestaShop-# | climaled.fr | This cookie helps keep user sessions open while they are visiting a website, and help them make orders and many more operations such as: cookie add date, selected language, used currency, last product category visited, last seen products, client identification, name, first name, encrypted password, email linked to the account, shopping cart identification. | 120 hours |
| Cookie name | Provider | Purpose | Expiry |
| _ga | Google | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years |
| _ga_# | Google | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years |





Reviews
There are no reviews yet.