Description
New ultra-compact design
The new BZ unit is just 779 mm wide. It offers numerous installation possibilities, even where space is limited, such as above a door.
PM2.5 filter
Whether dust, dirt, smoke or moisture, fine particles (PM2.5) can be found suspended in the air. The filter can capture PM2.5 particles such as dangerous pollutants, dust and pollen, ensuring healthy indoor air.
Aerowings: for optimum comfort
To increase comfort levels, our indoor units include Aerowings technology.
Superior airflow control
An indoor unit with Aerowings technology features two independent blades for greater control of airflow direction. Without Aerowings, the direct airflow remains in the same direction. This constant flow of cold air can cause discomfort.
Optional WLAN, compatible with voice assistant
With the optional CZ-TACG1 interface and Panasonic’s Comfort Cloud app, you can control all functions via your smartphone. It’s also possible to access statistics on your energy consumption, program the operation of your units and define different access rights according to users. Compatible with Google Assistant and Amazon Alexa.
New BZ unit, compact and efficient
Compact design only 779 mm wide
Cleaner air thanks to PM2.5 filter
Super quiet! Only 20 dB(A)
Aerators to control air direction
Significant energy savings
Cooling down to -10°C
Optional Internet and voice control
KIT CONTAINS :
– 1 Reversible indoor unit
– 1 Reversible outdoor unit
– 1 Remote control
– 1 user manual
Caractéristiques techniques
| Air conditioning type | Mono-split |
|---|---|
| Indoor unit type | Wall |
| Power (kW) | 5 kW / 18000 BTUs |
| Estimated area (m²) | 50 |
| WiFi | Optional |
| Heating nominal capacity | 5,4 kW |
| Cooling nominal capacity | 5 kW |
| Cooling energy class | A++ |
| Heating energy class | A+ |
| SCOP Seasonal Coefficient of Performance | 4,1 |
| SEER Seasonal Energy Efficiency Ratio | 6,5 |
| Gas | R32 |
| Refrigerant connection | 1/4'' – 1/2'' |
| Color | White |
| Sound pressure min dB(A) | 34 |
| Indoor unit dimensions (mm) | 290 x 779 x 209 |
| Outdoor unit dimensions (mm) | 619 x 824 x 299 |
| CERFA | Required |
| Cookie name | Provider | Purpose | Expiry |
| apc_popup_session | climaled.fr | Used to know if it is a new browser session. | Session |
| cookiesplus | climaled.fr | Stores your cookie preferences. | 1 year |
| PHPSESSID | climaled.fr | This cookie is native to PHP and enables websites to store serialised state data. It is used to establish a user session and to pass state data via a temporary cookie, which is commonly referred to as a session cookie. | Session |
| PrestaShop-# | climaled.fr | This cookie helps keep user sessions open while they are visiting a website, and help them make orders and many more operations such as: cookie add date, selected language, used currency, last product category visited, last seen products, client identification, name, first name, encrypted password, email linked to the account, shopping cart identification. | 120 hours |
| Cookie name | Provider | Purpose | Expiry |
| _ga | Google | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years |
| _ga_# | Google | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years |




Reviews
There are no reviews yet.