Description
Discover ultimate cooling performance with the Hitachi Airhome 600. This state-of-the-art air conditioner combines innovation and efficiency to create a comfortable indoor oasis. With its elegant design and advanced features, the Airhome 600 offers precise temperature control and optimal energy savings. Beat the heat and enjoy a refreshing escape in your home or office. Discover the superior cooling capabilities and unmatched reliability of the Hitachi Airhome 600 today.
Adjust your indoor temperature anywhere, anytime
AirHome 600 is connected as standard thanks to an on-board Wifi card integrated directly into the wall-mounted indoor unit.
So, with airCloud Home you can remotely control your unit via smartphone but also by voice command with your Google Home Nest smart speaker or Amazon’s Alexa.
Thanks to its geo-referencing function (which can be deactivated), airHome 600 automatically adjusts its temperature when you leave or return home, from a defined perimeter around your home, thanks to your smartphone’s GPS!
Helps purify your indoor air
Combining 4 different air purification technologies for increased effectiveness against pollutants, including viruses, allergens, bacteria and even odors. The integrated AQtiv Ion ionizer, anti-virus filter, FrostWash function (exchanger self-cleaning) and Mold Guard function all work with up to 99.9% efficiency against viruses, including SARS-CoV-2, up to 99.0% efficiency on bacteria, dust mites, allergens and odors.
USER BENEFITS :
– A silent unit
– Precise temperature control (temperature set to the nearest 0.5°C)
– Multiple programming on Aircloud Home
– Save your favorite settings
– Self-cleaning exchanger (FrostWash)
– Integrated AQtivIon ionizer
– Mold Guard function Protects against mold
– Presence detector
– Air Sleep mode
– 4 Way Swing
KIT CONTAINS :
– 1 reversible indoor unit
– 1 reversible outdoor unit
– 1 infrared remote control
– 1 user manual
Caractéristiques techniques
| Air conditioning type | Mono-split |
|---|---|
| Indoor unit type | Wall |
| Power (kW) | 2,5 kW / 9000 BTUs |
| Estimated area (m²) | 25 |
| WiFi | Built-in |
| Heating nominal capacity | 2,5 kW |
| Cooling nominal capacity | 2 kW |
| Cooling energy class | A+++ |
| Heating energy class | A++ |
| SCOP Seasonal Coefficient of Performance | 4,9 |
| SEER Seasonal Energy Efficiency Ratio | 8,5 |
| Gas | R32 |
| Refrigerant connection | 1/4'' – 3/8'' |
| Color | White |
| Tension | 1-phase |
| Sound pressure min dB(A) | 20 |
| Indoor unit dimensions (mm) | 280 x 780 x 222 |
| Outdoor unit dimensions (mm) | 548 x 750 x 288 |
| CERFA | Required |
| Cookie name | Provider | Purpose | Expiry |
| apc_popup_session | climaled.fr | Used to know if it is a new browser session. | Session |
| cookiesplus | climaled.fr | Stores your cookie preferences. | 1 year |
| PHPSESSID | climaled.fr | This cookie is native to PHP and enables websites to store serialised state data. It is used to establish a user session and to pass state data via a temporary cookie, which is commonly referred to as a session cookie. | Session |
| PrestaShop-# | climaled.fr | This cookie helps keep user sessions open while they are visiting a website, and help them make orders and many more operations such as: cookie add date, selected language, used currency, last product category visited, last seen products, client identification, name, first name, encrypted password, email linked to the account, shopping cart identification. | 120 hours |
| Cookie name | Provider | Purpose | Expiry |
| _ga | Google | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years |
| _ga_# | Google | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years |




Reviews
There are no reviews yet.